| Á¿³Ì(Capacity)£º2¡¢5¡¢10¡¢20¡¢30¡¢50¡¢100¡¢200KG | 
		
		
			| ×ÛºÏÎó²î Total error | 
			0.05%F.S | 
			ÊäÈë×迹 Input resistance | 
			350±10Ω | 
		
		
			| ÁéÃô¶È Rated output | 
			2.0±10%mV/V | 
			Êä³ö×迹 Output resistance | 
			350±10Ω | 
		
		
			| ·ÇÏßÐÔ Non-linearity | 
			0.05%F.S | 
			¹¤×÷ζȷ¶Î§ Operation Temp range | 
			-20~80¡æ | 
		
		
			| ÖØ¸´ÐÔ Repeat ability | 
			0.05%F.S | 
			ζȲ¹³¥·¶Î§ Compensated temp range | 
			-10~60¡æ | 
		
		
			| Èä±ä(30min) Creep | 
			0.05%F.S | 
			ÁãµãÎÂ¶ÈÆ¯ÒÆTemperature effect on zero | 
			0.05%F.S./10¡æ | 
		
		
			| Öͺó Hysteresis | 
			0.05%F.S | 
			ÁéÃô¶ÈÎÂ¶ÈÆ¯ÒÆTemperature effect on out | 
			0.05%F.S./10¡æ | 
		
		
			| ¼¤Àøµçѹ Excitation recommend | 
			5-10VDC | 
			°²È«³¬ÔØ Safe Load Limit | 
			150%F.S | 
		
		
			| µçÀ³ߴç Cable Size | 
			φ3 x 3000mm | 
			¼«ÏÞ³¬ÔØ Ultimate overload | 
			200%F.S |