Ê×Ò³ - ÐÂÎÅ - ÕÐÆ¸ - ÏÂÔØ - ²úÆ· - ³§ÉÌ - ·½°¸ - ÎÄÕª - Çó¹º - Õ¹ÀÀ
Ãâ·Ñ×¢²á µÇ¼ | ¹ã¸æ·þÎñ | ¿Í·þÖÐÐÄ
Öлª¹¤¿ØÍø ¡ú ¹¤¿Ø²úÆ· ¡ú Á¿¶à¼ÛÓÅÎ÷ÃÅ×ÓÄ£¿é6ES71326BF000BA0
²úÆ·Ãû³Æ£º Á¿¶à¼ÛÓÅÎ÷ÃÅ×ÓÄ£¿é6ES71326BF000BA0
ÐÍ ºÅ£º 6ES71326BF000BA0
¼Û ¸ñ£º
Æ· ÅÆ£º 1
 
Êղش˲úÆ·     ²é¿´ÊÕ²Ø
Product Sub Type MLFB Description Catalog PG FAGR L-Price in RMB (incl. VAT) Standard Discount Picture
ET 200SP IM½Ó¿ÚÄ£¿é 6ES71556AA000BN0 IM155-6 PN ±ê×¼ÐÍ, º¬·þÎñÄ£¿éºÍ×ÜÏßÊÊÅäÆ÷ BA 2X RJ45 ST76 255 4520 2,830.00 43%  
6ES71556AU000BN0 IM155-6 PN ±ê×¼ÐÍ, º¬·þÎñÄ£¿é, ²»º¬×ÜÏßÊÊÅäÆ÷ ST76 255 4520 2,308.00 43%
6ES71556AU000CN0 IM155-6 PN ¸ßÐÔÄÜÐÍ, º¬·þÎñÄ£¿é, ²»º¬×ÜÏßÊÊÅäÆ÷ ST76 255 4520 2,880.00 43%
6ES71556BA000CN0 IM155-6 DP ¸ßÐÔÄÜÐÍ, º¬·þÎñÄ£¿é, º¬DP½ÓÍ·(6ES7972-0BB70-0XA0) ST76 255 4520 3,058.00 43%
×ÜÏßÊÊÅäÆ÷ 6ES71936AR000AA0 ×ÜÏßÊÊÅäÆ÷BA 2×RJ45 ST76 255 4520 522.00 43%
6ES71936AF000AA0 ×ÜÏßÊÊÅäÆ÷BA 2×FC¿ìÁ¬Ê½ ST76 255 4520 682.00 43%
¿ª¹ØÁ¿ÊäÈë 6ES71316BF000BA0 8DI, 24VDC, ±ê×¼ÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 516.00 43%
6ES71316BH000BA0 16DI, 24VDC, ±ê×¼ÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 885.00 43%
6ES71316BF000CA0 8DI, 24VDC, ¸ßÐÔÄÜÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 598.00 43%
¿ª¹ØÁ¿Êä³ö 6ES71326BD200BA0 4DO, 24VDC/2A, ±ê×¼ÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 720.00 43%
6ES71326BF000BA0 8DO, 24VDC/0.5A, ±ê×¼ÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 698.00 43%
6ES71326BH000BA0 16DO, 24VDC/0.5A, ±ê×¼ÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 1,024.00 43%
6ES71326BF000CA0 8DO, 24VDC/0.5A, ¸ßÐÔÄÜÐÍ, ÊÊÓÃA0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 750.00 43%
¼ÌµçÆ÷Êä³ö 6ES71326HD000BB0 4RO, 120VDC-230VAC/5A NO£¬±ê×¼ÐÍ£¬ÊÊÓÃB0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 670.00 43%
Ä£ÄâÁ¿ÊäÈë 6ES71346GD000BA1 4AI, I, 2/4-WIRE, ±ê×¼ÐÍ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,040.00 43%
6ES71346HD000BA1 4AI, U/I, 2-WIRE, ±ê×¼ÐÍ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,040.00 43%
6ES71346JD000CA1 4AI, RTD/TC, 2/3/4-WIRE, ¸ßÐÔÄÜ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,260.00 43%
6ES71346HB000DA1 2AI, U/I, 2/4-WIRE, ¸ßËÙÐÍ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,885.00 43%
6ES71346PA000BD0 µçÄܲâÁ¿Ä£¿é, ÊÊÓÃD0ÐÍ»ù×ùµ¥Ôª ST76 255 4520 1,958.00 43%
Ä£ÄâÁ¿Êä³ö 6ES71356HD000BA1 4AO, U/I, ±ê×¼ÐÍ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,260.00 43%
6ES71356HB000DA1 2AO, U/I, ¸ßËÙÐÍ, ÊÊÓÃA0»òA1ÐÍ»ù×ùµ¥Ôª ST76 255 4520 2,885.00 43%
´®¿ÚÄ£¿é 6ES71376AA000BA0 Ö§³ÖASCII, 3964R, USS, Modbus ST76 255 4520 3,195.00 43%
IO-LINK 6ES71376BD000BA0 IO-LINKÖ÷վģ¿é, CM 4xIO-LINK ST76 255 4520 2,320.00 43%
»ù×ùµ¥Ôª
£¨ÓÃÓÚIOÄ£¿é£©
6ES71936BP000BA0 BU15-P16+A0+2B, ÀàÐÍA0 ST76 255 4520 155.00 43%
6ES71936BP000DA0 BU15-P16+A0+2D, ÀàÐÍA0, ÓÃÓÚÐγÉеĸºÔØ×é ST76 255 4520 255.00 43%
6ES71936BP200BA0 BU15-P16+A10+2B, ÀàÐÍA0, ´øÓÐ10¸ö¸¨Öú¶Ë×Ó ST76 255 4520 208.00 43%
6ES71936BP200DA0 BU15-P16+A10+2D, ÀàÐÍA0, ´øÓÐ10¸ö¸¨Öú¶Ë×Ó, ÓÃÓÚÐγÉеĸºÔØ×é ST76 255 4520 308.00 43%
6ES71936BP000BA1 BU15-P16+A0+2B/T, ÀàÐÍA1, ´øÓÐζȲâÁ¿ ST76 255 4520 215.00 43%
6ES71936BP000DA1 BU15-P16+A0+2D/T, ÀàÐÍA1, ´øÓÐζȲâÁ¿, ÓÃÓÚÐγÉеĸºÔØ×é ST76 255 4520 315.00 43%
6ES71936BP400BA1 BU15-P16+A0+12B/T, ÀàÐÍA1, ´øÓÐζȲâÁ¿, ´øÓÐ2×5¸ö¸¨Öú¶Ë×Ó ST76 255 4520 266.00 43%
6ES71936BP400DA1 BU15-P16+A0+12D/T, ÀàÐÍA1, ´øÓÐζȲâÁ¿, ´øÓÐ2×5¸ö¸¨Öú¶Ë×Ó, ÐγÉиºÔØ×é ST76 255 4520 366.00 43%
6ES71936BP200BB0 BU20-P12+A4+0B, ÀàÐÍB0, ×¨ÓÃÓڼ̵çÆ÷Êä³öÄ£¿é ST76 255 4520 202.00 43%
6ES71936BP200DC0 BU20-P6+A2+4D, ÀàÐÍC0, ×¨ÓÃÓÚAS-iÖ÷վģ¿é ST76 255 4520 332.00 43%
6ES71936BP000BD0 BU20-P12+A0+0B, ÀàÐÍD0, ×¨ÓÃÓÚµçÄܲâÁ¿Ä£¿é ST76 255 4520 214.00 43%
 
ET 200S ET 200S CPU 6ES71518AB010AB0 IM151-8 PN/DP CPU ST76 250 4056 8,632.01 43%  
6ES71517AA210AB0 IM151-7 CPU ST76 250 4056 6,703.00 43%
6ES71517AB000AB0 IM151-7 CPU FO ST76 250 4056 6,836.93 43%
DPÖ÷վģ¿é 6ES71384HA000AB0 ÓÃÓÚET 200S CPU ST76 250 4056 5,092.80 43%
ET 200S IM½Ó¿ÚÄ£¿é 6ES71511AB050AB0 IM151-1 DP FO ST76 250 4056 3,249.95 43%
6ES71511BA020AB0 IM151-1 DP HF ST76 250 4056 3,221.59 43%
6ES71511AA050AA1 IM151-1 DP ST( 6ES7 151-1AA05-0AB0) and DP connector (6ES79720BA120XA0) ST76 250 4056 2,955.21 43%
6ES71511AA050AA4 IM151-1 DP ST( 6ES7 151-1AA05-0AB0) and DP connector (6ES79720BA420XA0) ST76 250 4056 2,955.21 43%
6ES71511AA050AA5 IM151-1 DP ST( 6ES7 151-1AA05-0AB0) and DP connector (6ES79720BA520XA0) ST76 250 4056 2,954.68 43%
6ES71511AA050AB4 IM151-1 DP ST( 6ES7 151-1AA05-0AB0) and DP connector (6ES79720BB420XA0) ST76 250 4056 3,065.28 43%
6ES71511AA050AB5 IM151-1 DP ST( 6ES7 151-1AA05-0AB0) and DP connector (6ES79720BB520XA0) ST76 250 4056 3,064.44 43%
6ES71511CA000AB0 IM151-1 DP Basic ST76 250 4056 2,123.86 43%
6ES71511CA001BL0 IM151-1 DP Compact ST76 250 4056 3,639.20 43%
6ES71511CA003BL0 IM151-1 DP Compact ST76 250 4056 4,116.47 43%
6ES71513AA230AB0 IM151-3 PN ±ê×¼ÐÍ ST76 250 4056 2,625.00 43%
6ES71513BA230AB0 IM151-3 PN ¸ßÐÔÄÜÐÍ ST76 250 4056 3,222.00 43%
6ES71513BA600AB0 IM151-3 PN ¸ßËÙ ST76 250 4056 3,746.59 43%
6ES71513BB230AB0 IM151-3 PN FO ST76 250 4056 5,930.66 43%
PM-EµçÔ´Ä£¿é 6ES71384CA010AA0 PM-E, DC 24V ST76 250 4056 138.41 43%
6ES71384CA600AB0 PM-E HF, DC 24V   ST76 250 4056 415.15 43%
6ES71384CA500AB0 PM-E, DC 24- 48V ST76 250 4056 340.06 43%
6ES71384CB110AB0 PM-E, DC 24- 48V/AC 120- 230V ST76 250 4056 362.73 43%
ÓÃÓÚPM-EµÄ
¶Ë×ÓÄ£¿é
6ES71934CE000AA0 TM-P15S22-01, 2×2 Âݶ¤ÐͶË×Ó, ÎÞ AUX ¶Ë×Ó ST76 250 4056 72.78 43%
6ES71934CE100AA0 TM-P15C22-01, 2×2 µ¯»ÉÐͶË×Ó, ÎÞ AUX ¶Ë×Ó ST76 250 4056 72.78 43%
6ES71934CD200AA0 TM-P15S23-A0, 2×3 Âݶ¤ÐͶË×Ó, ÓëÇ°ÃæµÄ AUX ¶Ï¿ª ST76 250 4056 78.75 43%
6ES71934CC200AA0 TM-P15S23-A1, 2×3 Âݶ¤ÐͶË×Ó, ÓëÇ°ÃæµÄ AUX Á¬½Ó ST76 250 4056 78.75 43%
6ES71934CD300AA0 TM-P15C23-A0, 2×3 µ¯»ÉÐͶË×Ó, ÓëÇ°ÃæµÄ AUX ¶Ï¿ª ST76 250 4056 78.75 43%
6ES71934CC300AA0 TM-P15C23-A1, 2×3 µ¯»ÉÐͶË×Ó£¬ÓëÇ°ÃæµÄ AUX Á¬½Ó ST76 250 4056 78.75 43%
  ¿ª¹ØÁ¿ÊäÈë 6ES71314BB010AA0 2DI, DC 24V, ST, 5PCS ST76 250 4056 795.85 43%
  6ES71314BB010AB0 2DI, DC 24V, HF, 5PCS ST76 250 4056 1,145.45 43%
  6ES71314BD010AA0 4DI, DC 24V, ST, 5PCS ST76 250 4056 1,312.50 43%
ET 200S 6ES71314BD010AB0 4DI, DC 24V, HF, 5PCS ST76 250 4056 1,801.70 43%
6ES71314BF000AA0 8DI, DC 24V, ST ST76 250 4056 447.44 43%
6ES71314EB000AB0 2DI, AC 120V, 5PCS ST76 250 4056 1,825.57 43%
6ES71314FB000AB0 2DI, AC 230V, 5PCS ST76 250 4056 1,825.57 43%
6ES71314CD020AB0 4DI, UC 24...48V, 5PCS ST76 250 4056 2,075.73 43%
6ES71314BD510AA0 4DI, DC 24V, Ô´ÐÍ, 5PCS ST76 250 4056 1,312.50 43%
6ES71314RD020AB0 4DI, DC 24V, NAMUR ST76 250 4056 1,355.24 43%
6ES71314BF500AA0 8DI, DC 24V, SOURCE ST76 250 4056 447.44 43%
¿ª¹ØÁ¿Êä³ö 6ES71324BB010AA0 2DO, DC 24V, 0.5A, ST, 5PCS ST76 250 4056 1,115.62 43%
6ES71324BB010AB0 2DO, DC 24V, 0.5A, HF, 5PCS ST76 250 4056 1,539.20 43%
6ES71324BB310AA0 2DO, DC 24V, 2A, ST, 5PCS ST76 250 4056 2,016.48 43%
6ES71324BB310AB0 2DO, DC 24V, 2A, HF, 5PCS ST76 250 4056 2,446.02 43%
6ES71324BD020AA0 4DO, DC 24V, 0.5A, ST, 5PCS ST76 250 4056 1,777.84 43%
6ES71324BD000AB0 4DO, DC 24V, 0.5A, HF, 5PCS ST76 250 4056 2,004.51 43%
6ES71324BD320AA0 4DO, DC 24V, 2A, ST, 5PCS ST76 250 4056 3,436.36 43%
6ES71324BD300AB0 4DO, DC 24V, 2A, HF, 5PCS ST76 250 4056 3,617.70 43%
6ES71324BF000AA0 8DO, DC 24V, 0.5A, ST ST76 250 4056 517.84 43%
6ES71324BF000AB0 8DO, DC 24V, 0.5A, HF ST76 250 4056 557.58 43%
6ES71324FB010AB0 2DO,  AC, 24- 230V, 5PCS ST76 250 4056 3,257.38 43%
6ES71324HB010AB0 2RO. DC 24V- AC 230V, 5A, 5PCS ST76 250 4056 1,777.84 43%
6ES71324HB120AB0 2RO, DC 24- 48V/AC 24- 230V, 5A, 5PCS ST76 250 4056 2,348.44 43%
6ES71324HB500AB0 2RO, DC 24- 48V/AC 24- 230V, 5A, MANUAL ACTUATION ST76 250 4056 523.99 43%
6ES71324BD500AA0 4DO, DC 24V/0,5A, Â©ÐÎ, 5PCS   ST76 250 4056 1,777.84 43%
6ES71324BF500AA0 8DO, DC 24V/0,5A, Â©ÐÎ ST76 250 4056 517.84 43%
ET 200S Ä£ÄâÁ¿ÊäÈë 6ES71344FB010AB0 2AI, U, ST ST76 250 4056 1,336.36 43%
6ES71344LB020AB0 2AI, U, HF ST76 250 4056 1,789.77 43%
6ES71344FB520AB0 2AI, U, HS ST76 250 4056 2,959.09 43%
6ES71344GB010AB0 2AI, I, ST, 2-WIRE ST76 250 4056 1,336.36 43%
6ES71344GB520AB0 2AI, I, HS, 2-WIRE ST76 250 4056 2,959.09 43%
6ES71344GB110AB0 2AI, I, ST, 4-WIRE ST76 250 4056 1,336.36 43%
6ES71344GB620AB0 2AI, I, HS, 4-WIRE ST76 250 4056 2,959.09 43%
6ES71344MB020AB0 2AI, I, HF, 2/4-WIRE ST76 250 4056 1,789.77 43%
6ES71344JB510AB0 2AI, RTD, ST ST76 250 4056 1,905.43 43%
6ES71344JB010AB0 2AI, TC, ST ST76 250 4056 1,964.98 43%
6ES71344NB510AB0 2AI, RTD, HF ST76 250 4056 1,909.09 43%
6ES71344NB010AB0 2AI, TC, HF ST76 250 4056 1,909.09 43%
6ES71344GD000AB0 4AI, I, ST, 2-WIRE ST76 250 4056 2,147.73 43%
6ES71344JD000AB0 4AI, TC, ST ST76 250 4056 2,194.34 43%
Ä£ÄâÁ¿Êä³ö 6ES71354FB010AB0 2AO, U, ST ST76 250 4056 1,330.40 43%
6ES71354LB020AB0 2AO, U, HF ST76 250 4056 1,789.77 43%
6ES71354FB520AB0 2AO, U, HS ST76 250 4056 2,959.09 43%
6ES71354GB010AB0 2AO, I, ST ST76 250 4056 1,330.40 43%
6ES71354MB020AB0 2AO, I, HF ST76 250 4056 1,789.77 43%
6ES71354GB520AB0 2AO, I, HS ST76 250 4056 2,941.51 43%
ET 200S ¹¦ÄÜÄ£¿é 6ES71384DA040AB0 1 COUNT 24V/100KHZ ST76 250 4056 2,088.07 43%
6ES71384DE020AB0 1 COUNT 5V/500KHZ ST76 250 4056 2,684.66 43%
6ES71384DD010AB0 2 Pulse ST76 250 4056 3,085.37 43%
6ES71384DB030AB0 1 SSI, 25bit/1MHz ST76 250 4056 2,088.07 43%
6ES71384DC010AB0 1 STEP 5V/204KHz ST76 250 4056 3,327.36 43%
6ES71384DL000AB0 1 POS U ST76 250 4056 3,281.25 43%
6ES71384DF010AB0 1 SI, RS232/422/485, 3964R ST76 250 4056 2,982.95 43%
6ES71384DF110AB0 1 SI, MODBUS/USS ST76 250 4056 3,579.54 43%
6ES71384GA500AB0 4 SI IO-LINK ST76 250 4056 3,035.35 43%
6ES71384FD000AA0 4 POTDIS ST76 250 4056 202.84 43%
ÓÃÓÚµç×ÓÄ£¿éµÄ¶Ë×ÓÄ£¿é 6ES71934CB200AA0 TM-E15S24-01, 2×4 ¶Ë×Ó, Âݶ¤ÐÍ, ÎÞ AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 392.56 43%
6ES71934CB300AA0 TM-E15C24-01, 2×4 ¶Ë×Ó, µ¯»ÉÐÍ, ÎÞ AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 392.56 43%
6ES71934CA200AA0 TM-E15S24-A1, 2×4 ¶Ë×Ó, Âݶ¤ÐÍ, ´ø AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 392.56 43%
6ES71934CA300AA0 TM-E15C24-A1, 2×4 ¶Ë×Ó, µ¯»ÉÐÍ, ´ø AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 392.56 43%
6ES71934CB000AA0 TM-E15S23-01, 2×3 ¶Ë×Ó, Âݶ¤ÐÍ, ÎÞ AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 362.73 43%
6ES71934CB100AA0 TM-E15C23-01, 2×3 ¶Ë×Ó, µ¯»ÉÐÍ, ÎÞ AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×° ST76 250 4056 362.73 43%
6ES71934CA400AA0 TM-E15S26-A1, 2×6 ¶Ë×Ó, Âݶ¤ÐÍ, ´ø AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×°  ST76 250 4056 523.81 43%
6ES71934CA500AA0 TM-E15C26-A1, 2×6 ¶Ë×Ó, µ¯»ÉÐÍ, ´ø AUX ×ÜÏß, 15 mm, 5 Æ¬°ü×° ST76 250 4056 523.81 43%
6ES71934CG200AA0 TM-E30S44-01, 4×4 ¶Ë×Ó, Âݶ¤ÐÍ, ´ø AUX ×ÜÏß, 30 mm ST76 250 4056 292.33 43%
6ES71934CG300AA0 TM-E30C44-01, 4×4 ¶Ë×Ó, µ¯»ÉÐÍ, ´ø AUX ×ÜÏß, 30 mm ST76 250 4056 292.33 43%
6ES71934CF400AA0 TM-E30S46-A1, 4×6 ¶Ë×Ó, Âݶ¤ÐÍ, ´ø AUX ×ÜÏß, 30 mm ST76 250 4056 340.06 43%
6ES71934CF500AA0 TM-E30C46-A1, 4×6 ¶Ë×Ó, µ¯»ÉÐÍ, ´ø AUX×ÜÏß, 30 mm ST76 250 4056 340.06 43%
6ES71934CL200AA0 TM-E15S24-AT, Âݶ¤ÐÍ, ÓÃÓÚ¸ßÐÔÄÜ 2 AI TC ÄÚ²¿Î¶Ȳ¹³¥ ST76 250 4056 214.77 43%
6ES71934CL300AA0 TM-E15C24-AT , µ¯»ÉÐÍ, ÓÃÓÚ¸ßÐÔÄÜ 2 AI TC ÄÚ²¿Î¶Ȳ¹³¥ ST76 250 4056 214.77 43%
6ES71934DL100AA0 TM-C120S, 4×21 ¶Ë×Ó, Âݶ¤ÐÍ, ÓÃÓÚ½ô´ÕÐͽӿÚÄ£¿é ST76 250 4056 584.66 43%
6ES71934DL000AA0 TM-C120C, 4×21 ¶Ë×Ó, µ¯»ÉÐÍ, ÓÃÓÚ½ô´ÕÐͽӿÚÄ£¿é ST76 250 4056 584.66 43%
35mmµ¼¹ì 6ES57108MA11 RAIL WIDTH 35MM, LENGTH 483MM ST76 250 4059 286.36 43%
  6ES57108MA21 RAIL WIDTH 35MM, LENGTH 530MM ST76 250 4059 346.02 43%
  6ES57108MA31 RAIL WIDTH 35MM, LENGTH 830MM ST76 250 4059 495.17 43%
  6ES57108MA41 RAIL WIDTH 35MM, LENGTH 2000MM ST76 250 4059 801.82 43%
 
ET 200M IM½Ó¿ÚÄ£¿é 6ES71531AA030XA1
IM153-1 DP (6ES71531AA030XB0) and DP connector (6ES79720BA120XA0)
ST76 250 4056 3,140.72 43%  
6ES71531AA030XA4
IM153-1 DP (6ES71531AA030XB0) and DP connector (6ES79720BA420XA0)
ST76 250 4056 3,140.72 43%
6ES71531AA030XA5 IM153-1 DP (6ES71531AA030XB0) and DP connector (6ES79720BA520XA0) ST76 250 4056 3,140.19 43%
6ES71531AA030XB4
IM153-1 DP (6ES71531AA030XB0) and DP connector (6ES79720BB420XA0)
ST76 250 4056 3,250.80 43%
6ES71531AA030XB5
IM153-1 DP (6ES71531AA030XB0) and DP connector  (6ES79720BB520XA0)
ST76 250 4056 3,249.95 43%
6ES71532BA020XA1
IM153-2 DP HF (6ES71532BA020XB0) and DPconnector (6ES79720BA120XA0)
ST76 250 4056 4,605.52 43%
6ES71532BA020XA4
IM153-2 DP HF (6ES71532BA020XB0) and DPconnector  (6ES79720BA420XA0)
ST76 250 4056 4,605.52 43%
6ES71532BA020XA5
IM153-2 DP HF (6ES71532BA020XB0) and DPconnector (6ES79720BA520XA0)
ST76 250 4056 4,604.99 43%
6ES71532BA020XB4
IM153-2 DP HF (6ES71532BA020XB0) and DPconnector  (6ES79720BB420XA0)
ST76 250 4056 4,715.60 43%
6ES71532BA020XB5

IM153-2 DP HF (6ES71532BA020XB0) and DPconnector (6ES79720BB520XA0)
ST76 250 4056 4,714.75 43%
6ES71534AA010XB0 IM153-4 PN ST76 250 4056 2,811.00 43%
6ES71534BA000XB0 IM153-4 PN HF ST76 250 4056 4,343.67 43%
6ES71532AR030XA1
ET200M-RED.-BUNDLE (6ES71532AR030XA0)  and two DP connectors (6ES79720BA120XA0)
ST76 250 4056 9,233.72 43%
6ES71532AR030XA4

ET200M-RED.-BUNDLE (6ES71532AR030XA0)  and two DP connectors (6ES79720BA420XA0)
ST76 250 4056 9,233.72 43%
6ES71532AR030XA5
ET200M-RED.-BUNDLE (6ES71532AR030XA0)  and two DP connectors (6ES79720BA520XA0)
ST76 250 4056 9,233.72 43%
6ES71532AR030XB4

ET200M-RED.-BUNDLE (6ES71532AR030XA0)  and two DP connectors  (6ES79720BB420XA0)
ST76 250 4056 9,453.32 43%
6ES71532AR030XB5

ET200M-RED.-BUNDLE (6ES71532AR030XA0)  and two DP connectors  (6ES79720BB520XA0)
ST76 250 4056 9,453.32 43%
ÓÐÔ´°²×°µ¼¹ì 6ES71951GA000XA0 ET200M, RAIL 483MM  ST76 250 4059 487.08 43%
6ES71951GF300XA0 ET200M, RAIL 530MM  ST76 250 4059 535.90 43%
6ES71951GG300XA0 ET200M, RAIL 620MM  ST76 250 4059 608.55 43%
6ES71951GC000XA0 ET200M, RAIL 2000MM  ST76 250 4059 1,705.36 43%
ÓÐÔ´±³°å 6ES71957HA000XA0 ET200M, BUS UNIT For PS AND IM 153 ST76 250 4056 420.39 43%
6ES71957HB000XA0 ET200M, BUS UNIT For 2×40MM I/O MODULES   ST76 250 4056 937.83 43%
6ES71957HC000XA0 ET200M, BUS UNIT For 1×80MM I/O MODULE   ST76 250 4056 791.35 43%
6ES71957HD100XA0 ET200M, BUS UNIT For 2×IM 153-2 RED.   ST76 250 4056 1,279.02 43%
 
ET 200pro DP½Ó¿ÚÄ£¿é 6ES71541AA010AB0 IM154-1 DP ST ST76 250 4057 2,230.12 43%  
6ES71542AA010AB0 IM154-1 DP HF ST76 250 4057 3,185.89 43%
DP IM
Á¬½ÓÄ£¿é
6ES71944AA000AA0 CM IM DP ECOFAST ST76 250 4057 894.89 43%
6ES71944AC000AA0 CM IM DP DIRECT ST76 250 4057 775.57 43%
6ES71944AD000AA0 CM IM DP M12 / 7/8" ST76 250 4057 835.23 43%
PN½Ó¿ÚÄ£¿é 6ES71546AB000AB0 IM 154-6 PN HF IWLAN   ST76 250 4057 10,409.40 43%
6ES71546AB500AB0 IM 154-6 PN HF IWLAN   ST76 250 4057 10,409.40 43%
6ES71544AB100AB0 IM154-4 PN HF ST76 250 4057 3,482.78 43%
PN IM
Á¬½ÓÄ£¿é
6ES71944AJ000AA0 CM IM PN M12 7/8"  ST76 250 4057 835.23 43%
6ES71944AF000AA0 CM IM PN 2XRJ45 ST76 250 4057 1,372.16 43%
6ES71944AG000AA0 CM IM PN 2XSCRJ FO   ST76 250 4057 2,863.63 43%
CPU 6ES71548AB010AB0 IM154-8 PN/DP CPU ST76 250 4057 13,124.99 43%
CPUÁ¬½ÓÄ£¿é 6ES71944AN000AA0 CM IM-CPU PN/DP M12 / 7/8" ST76 250 4057 1,250.45 43%
ET 200pro ¿ª¹ØÁ¿
µç×ÓÄ£¿é
6ES71414BF000AA0 EM 8DI, DC 24V, ST ST76 250 4057 835.23 43%
6ES71414BF000AB0 EM 8DI, DC 24V, HF ST76 250 4057 1,431.82 43%
6ES71414BH000AA0 EM 16DI, DC 24V ST76 250 4057 1,274.36 43%
6ES71424BD000AA0 EM 4DO, DC 24 V/2.0A, ST ST76 250 4057 835.23 43%
6ES71424BD000AB0 EM 4DO, DC 24 V/2.0A, HF ST76 250 4057 1,252.84 43%
6ES71424BF000AA0 EM 8DO, DC 24 V/0.5A, ST ST76 250 4057 1,073.86 43%
6ES71434BF000AA0 EM 4DIO/4DO, DC 24V/0.5A ST76 250 4057 1,452.00 43%
6ES71434BF500AA0 EM 4DI/4DO, DC 24V/0.5A  ST76 250 4057 968.00 43%
Ä£ÄâÁ¿
µç×ÓÄ£¿é
6ES71444FF000AB0 EM 4AI U, HF ST76 250 4057 2,625.00 43%
6ES71444GF000AB0 EM 4AI I, HF ST76 250 4057 2,625.00 43%
6ES71444JF000AB0 EM 4AI RTD, HF ST76 250 4057 2,744.32 43%
6ES71444PF000AB0 EM 4AI TC, HF ST76 250 4057 4,744.52 43%
6ES71454FF000AB0 EM 4AO U, HF ST76 250 4057 2,863.63 43%
6ES71454GF000AB0 EM 4AO I, HF ST76 250 4057 2,863.63 43%
·§µº½Ó¿Ú 6ES71484EA000AA0 16DO,PNEUMATIC INTERFACE CPV10   ST76 250 4057 2,672.73 43%
6ES71484EB000AA0 16DO,PNEUMATIC INTERFACE CPV14   ST76 250 4057 2,672.73 43%
µç×ÓÄ£¿é
Á¬½ÓÄ£¿é
6ES71944CA000AA0 CM IO 4×M12 ST76 250 4057 381.82 43%
6ES71944CA500AA0 CM IO 4×M12 inverse  ST76 250 4057 453.41 43%
6ES71944CB000AA0 CM IO 8×M12 ST76 250 4057 536.93 43%
6ES71944CB500AA0 CM IO 8×M12D ST76 250 4057 830.29 43%
6ES71944EB000AA0 CM IO 8×M8  ST76 250 4057 536.93 43%
6ES71944FA000AA0 CM IO 1×M23 ST76 250 4057 536.93 43%
6ES71944FB000AA0 CM IO 2×M12 ST76 250 4057 536.93 43%
6ES71944CA100AA0 CM IO 4×M12ËÜÁϲÄÖÊ ST76 250 4057 320.00 43%
6ES71944CB100AA0 CM IO 8×M12ËÜÁϲÄÖÊ ST76 250 4057 450.00 43%
Àä¶Ë²¹³¥½ÓÍ· 6ES71944AB000AA0 COMPENSATION CONNECTOR   ST76 250 4057 298.00 43%
µçÔ´Ä£¿é 6ES71484CA000AA0 PM-E DC24VDC ST76 250 4057 656.25 43%
µçÔ´Ä£¿é
Á¬½ÓÄ£¿é
6ES71944BA000AA0 CM PM-E ECOFAST CU DP ST76 250 4057 835.23 43%
6ES71944BC000AA0 CM PM-E DIRECT ST76 250 4057 775.57 43%
6ES71944BD000AA0 CM PM-E 7/8"   ST76 250 4057 835.23 43%
6ES71944BE000AA0 CM PM-E Push-Pull ST76 250 4057 1,431.82 43%
°²×°µ¼¹ì 6ES71944GA000AA0 NARROW, L: 500MM ST76 250 4057 334.09 43%
6ES71944GA200AA0 NARROW, L: 2000MM ST76 250 4057 859.09 43%
6ES71944GA600AA0 NARROW, L: 1000MM ST76 250 4057 596.59 43%
6ES71944GB000AA0 WIDE, L: 500MM ST76 250 4057 656.25 43%
