Ê×Ò³ - ÐÂÎÅ - ÕÐÆ¸ - ÏÂÔØ - ²úÆ· - ³§ÉÌ - ·½°¸ - ÎÄÕª - Çó¹º - Õ¹ÀÀ
Ãâ·Ñ×¢²á µÇ¼ | ¹ã¸æ·þÎñ | ¿Í·þÖÐÐÄ
Öлª¹¤¿ØÍø ¡ú ¹¤¿Ø²úÆ· ¡ú ½»Á÷ËÅ·þµç»úACHϵÁÐ
²úÆ·Ãû³Æ£º ½»Á÷ËÅ·þµç»úACHϵÁÐ
ÐÍ ºÅ£º ½»Á÷ËÅ·þµç»úACHϵÁÐ
¼Û ¸ñ£º 0.00
Æ· ÅÆ£º
 
Êղش˲úÆ·     ²é¿´ÊÕ²Ø
½»Á÷ËÅ·þµç»úACHϵÁÐ
½»Á÷ËÅ·þµç»úACHϵÁÐ ÌØÐÔ£º
¡ñ ¸ßËÙ´óÁ¦¾Ø
¡ñ ƽÎÈÐÔºÃ
¡ñ µÍÔëÒô¡¢µÍÕð¶¯
¡ñ ¸ß¾«¶È
¡ñ Íâ¹Û¾«ÃÀ£¬Ò×ÓÚ°²×°
¡ñ Æ·Öʱ£Ö¤
ËÅ·þµç»úÃüÃû¹æÔò£º
ËÅ·þµç»úÃüÃû¹æÔò

ACHϵÁÐËÅ·þµç»úÑ¡Ð͹æ¸ñ£º

ÐͺÅ

 

¶î¶¨¹¦ÂÊRated output
(W)

¶î¶¨×ªËÙRated speed
(RPM)

¶î¶¨×ª¾ØRated torque
(Nm)

·åֵת¾ØMaximum torque
(Nm)

¶î¶¨ÏßµçÁ÷Rated current
(A)

¶î¶¨ÏßµçѹRated voltage
(V)

ת×Ó¹ßÁ¿Rated armature current
(Kgm2¡Á10-4)

ɲ³µBreak

±àÂëÆ÷ÏßÊýEncoder resolution
(PPR)
ÊÊÓÃÇý¶¯Æ÷ÐͺÅApplicable amplifier
model Number

ACH-06020D

С¹ßÁ¿ 200 3000 0.64 1.91 1.27 220 0.167 £­£­ 2500 QS5AA015M
QS5AA020M
ACH-06040D 400 3000 1.3 3.8 2.50 220 0.26 £­£­ 2500
ACH-06040D/T 400 3000 1.3 3.8 2.50 220 0.26 DC24V 2500
ACH-08055D 550 3000 1.8     220   £­£­ 400  
ACH-09075B 750 2000 3.5 10.5 3.00 220 3.40 £­£­ 2500 QS5AA020M
ACH-09075D 750 3000 2.4 7.1 4.78 220 2.45 £­£­ 2500
ACH-09075D/T 750 3000 2.4 7.1 4.78 220 2.45 DC24V 2500
ACH-11060D ÖйßÁ¿ 600 3000 2.0 6.0 2.50 220 3.10 £­£­ 2500
ACH-11120B 1200 2000 6.0 12.0 6.00 220 7.60 £­£­ 2500
QS5AA030M
ACH-11120B/S 1200 2000 4.0 12.0 5.00 220 5.40 DC90V 2500
ACH-11120D 1200 3000 4.0 12.0 5.00 220 5.40 £­£­ 2500
ACH-11150D 1500 3000 5.0 15.0 6.00 220 6.30 £­£­ 2500
ACH-11180D 1800 3000 6.0 18.0 6.00 220 7.60 £­£­ 2500
ACH-13150C 1500 2500 6.0 18.0 6.00 220 12.60 £­£­ 2500
ACH-13150C/S 1500 2500 6.0 18.0 6.00 220 12.60 DC90V 2500
ACH-13100C 1000 2500 4.0 12.0 4.00 220 8.50 £­£­ 2500
ACH-13200C 2000 2500 7.7 22.0 7.50 220 15.30 £­£­ 2500
ACH-13200C/S 2000 2500 7.7 22.0 7.50 220 15.30 DC90V 2500
ACH-13150A ´ó¹ßÁ¿ 1500 1500 10.0 25.0 6.00 220 19.40 £­£­ 2500
ACH-13150A/S 1500 1500 10.0 25.0 6.00 220 19.40 2500
ACH-13230A 2300 1500 15.0 30.0 9.50 220 27.70 £­£­ 2500
QS5AA050M
ACH-13230A/S 2300 1500 15.0 30.0 9.50 220 27.70 DC90V 2500
ACH-13260C 2600 2500 10.0 25.0 10.00 220 19.40 £­£­ 2500
ACH-13380C3 3800 2500 15.0 30.0 10.00 380 27.70 £­£­ 2500 QS6AA050M3
ACH-13380C3/S 3800 2500 15.0 30.0 10.00 380 27.70 DC90V 2500
±àÂëÆ÷ Encoder ÔöÁ¿Ê½£º2500PPR
»ù±¾Ö¸±ê Basic class ¹¤×÷ʱ¼äWorking time Á¬Ðø /Continue
ÄÍÈȵȼ¶¡¡Hot class B¼¶ /B class
»·¾³Î¶È/ʪ¶È Motor operation temperature and humidity ζȣº0¡«40¡ãC/Temperature:0 to 40¡ãC£» ʪ¶È£º90%RHÒÔÏ£¨²»½á˪Ìõ¼þ£©/Humidity:Maximum¡¡90% (no condensation)
Õñ¶¯ÐÔÄÜ Vibration ¼ÓËÙ¶È¡´2.5GÒÔÏÂ/Maximum 2.5G
±£»¤·½Ê½ Safety mode È«·â±Õ/Closed


ËÅ·þµç»ú°²×°³ß´ç£ºµ¥Î»£º£¨mm£©
ËÅ·þµç»ú°²×°³ß´ç


ÐͺÅ

LL

LC

LA

LB

LE

LF

LZ

LR

S

A

B

C

D

ACH-06020D

96 60 70 50 3 7 4.5 31 14 5 5 3 £­
ACH-06040D 122 60 70 50 3 7 4.5 31 14 5 5 3 £­
ACH-06040D/T 122 60 70 50 3 7 4.5 31 14 5 5 3 £­
ACH-08055D 113 80 92 62 3 10 4.0 31 16 5 6 3 £­
ACH-09075B 172 86 100 80 3 10 6.5 35 16 5 5 3 5
ACH-09075D 149 86 100 80 3 10 6.5 35 16 5 5 3 £­
ACH-09075D/T 149 86 100 80 3 10 9.0 35 16 5 5 3 £­
ACH-11060D 157 110 130 95 5 12 9.0 55 19 6 6 3.5 £­
ACH-11120B 217 110 130 95 5 12 9.0 55 19 6 6 3 £­
ACH-11120B/S 291 110 130 95 5 12 9.0 55 19 6 6 3.5 £­
ACH-11120D 187 110 130 95 5 12 9.0 55 19 6 6 3.5 £­
ACH-11150D 202 110 130 95 5 12 9.0 55 19        
ACH-11180D 217 110 130 95 5 12 9.0 55 19        
ACH-13150C 182 130 145 110 5 14 9.0 57 22 6 6 3.5 £­
ACH-13150C/S 182 130 145 110 5 14 9.0 57 22 6 6 3.5 £­
ACH-13100C 164 130 145 110 5 14 9.0 57 22 6 6 3.5 £­
ACH-13200C 196 130 145 110 5 14 9.0 57 22 6 6 4 £­
ACH-13200C/S 253 130 145 110 5 14 9.0 57 22        
ACH-13150A 217 130 145 110 5 14 9.0 57 22 6 6 3.5 £­
ACH-13150A/S 274 130 145 110 5 14 9.0 57 22        
ACH-13230A 260 130 145 110 5 14 9.0 57 22 8 9 4 6
ACH-13230A/S 260 130 145 110 5 14 9.0 57 22 8 9 4 6
ACH-13260C 217 130 145 110 5 14 9.0 57 22 6 6 3.5 £­
ACH-13380C3 260 130 145 110 5 14 9.0 57 22        
ACH-13380C3/S 317 130 145 110 5 14 9.0 57 22        


µç»ú±àÂëÆ÷½ÓÏßÖ¸Òý£º
²å×ù±àºÅ/No. 1 2 3 4 7 5 8 6 9 10 13 11 14 12 15
±àÂëÆ÷ÒýÏß/Type FG +5V 0V A+ A- B+ B- Z+ Z- U+ U- V+ V- W+ W-


µç»ú½ÓÏßÖ¸Òý£º
²å×ù±àºÅ/No. 2 3 4 1
ÒýÏß/Type U V W FG
 


¹«Ë¾¼ò½é
²úƷĿ¼
¹©Ó¦ÐÅÏ¢

¹«Ë¾Ãû³Æ£º ÉîÛÚÊкèöÎÏè×Ô¶¯»¯É豸ÓÐÏÞ¹«Ë¾
µç »°£º 0755 33683005 / ÎÄÆ½
ÊÖ»ú£º 18925220689
µØ Ö·£º ±¦°²Çø´óÀ˽ֵÀͬʤÉçÇøÉϺáÀÉй¤ÒµÇøA¶°
ÓÊ ±à£º 518052
Ö÷ Ò³£º http://www.hongxinxiang.com.cn

¸Ã³§ÉÌÏà¹Ø²úÆ·£º
  • ¶Ôµ¶ÒÇ
  •  
  • ADT-CNC4860¸ßµµÊý¿ØÏ³´²ÏµÍ³
  •  
  • ½»Á÷ËÅ·þµç»úACHϵÁÐ
  •  
  • ADT-CNC4840Êý¿ØÏ³´²ÏµÍ³
  •  
  • ADT-CNC4220¾­¼ÃÐͳµ´²¿ØÖÆÏµÍ³
  •  
  • ADT-CNC4240Ìå»ýС¡¢¾­¼ÃÐÍËÄÖáϳ´²¿ØÖÆÏµÍ³
  •  
  • ½»Á÷QS5ËÅ·þÇý¶¯Æ÷
  •  
    ¸ü¶à²úÆ·...
      ¹ØÓÚÎÒÃÇ | ÁªÏµÎÒÃÇ | ¹ã¸æ·þÎñ | ±¾Õ¾¶¯Ì¬ | ÓÑÇéÁ´½Ó | ·¨ÂÉÉùÃ÷ | ·Ç·¨ºÍ²»Á¼ÐÅÏ¢¾Ù±¨  
    ¹¤¿ØÍø¿Í·þÈÈÏߣº0755-86369299
    °æÈ¨ËùÓÐ ¹¤¿ØÍø Copyright@ Gkong.com, All Rights Reserved