KAKUÆ·ÅÆ·çÉÈKA8225HA2BAT
KAKU¿¨¹Ìµ¼¹ì KAKUµ¼¹ì ¸ÖÖʵ¼¹ì Ôª¼þµ¼¹ì µçÆ÷µ¼¹ì DINµ¼¹ì °²ÄÍÐŵ¼¹ì µçÆøµ¼¹ì
ÐͺŠTerminal Bearing Rated Freq Current Speed Air Flow
Model Leadwire System Voltage(V) (HZ) (A) (rpm) (CFW)
KA1238HA1-2/Mg 1238HA1BMT(L) Ball 110/120 50/60 0.28/0.22 2700/3100 84/100
KA1238HA2-2/Mg 1238HA2BMT(L) Ball 220/240 50/60 0.13/0.11 2700/3100 84/100
KA1238HA3-2/Mg 1238HA3BMT(L) Ball 380/400 50/60 0.07/0.06 2700/3100 84/100
KA1238HA1-2/Mg 1238HA1SMT(L) Sleeve(Best) 110/120 50/60 0.28/0.22 2700/3100 84/100
KA1238HA2-2/Mg 1238HA2SMT(L) Sleeve(Best) 220/240 50/60 0.13/0.11 2700/3100 84/100
KA1238HA3-2/Mg 1238HA3SMT(L) Sleeve(Best) 380/400 50/60 0.07/0.06 2700/3100 84/100
KA1238MA1-2/Mg 1238MA1BMT(L) Ball 110/120 50/60 0.14/0.12 2500/2700 78/92
KA1238MA2-2/Mg 1238MA2BMT(L) Ball 220/240 50/60 0.08/0.07 2500/2700 78/92
KA1238MA3-2/Mg 1238MA3BMT(L) Ball 380/400 50/60 0.05/0.04 2500/2700 78/92
KA1238MA1-2/Mg 1238MA1SMT(L) Sleeve(Best) 110/120 50/60 0.14/0.12 2500/270 78/92
KA1238MA2-2/Mg 1238MA2SMT(L) Sleeve(Best) 220/240 50/60 0.08/0.07 2500/2700 78/92
KA1238MA3-2/Mg 1238MA3SMT(L) Sleeve(Best) 380/400 50/60 0.05/0.04 2500/2700 78/92
·ÀË®·çÉÈ55 ·ÀË®·çÉÈ55
·ÀË®·çÉÈ55 ·ÀË®·çÉÈ55